Search
Tarif gsm gprs 2008 2009 simpati indosat axis tree smart im3
Tarif Gsm Gprs 2008 2009 Pasca pra telkomsel simpati xl indosat mentari im3 smart axis tree indosat
| Operator | SOL | SOI | PSTNL | PTSNI | BOL | BOI | SLJJ | SMSSO | SMSBO | SMSIN | GPRSKB | GPRSM | SAT |
| FREN | |||||||||||||
| PASCA | 480 | 480 | 490 | 1200 | 490 | 1200 | 2000 | 100 | 300 | 500 | 0,45 | 160 | 8000 |
| PRA | 540 | 540 | 850 | 1850 | 700 | 1400 | 2200 | 100 | 250 | 500 | 6 | 160 | 8000 |
| FLEXY | |||||||||||||
| PASCA | 50 | 449 | 150 | 1500 | 550 | 2500 | 75 | 250 | 3 | 7700 | |||
| PRA | 50 | 900 | 250 | 2400 | 800 | 3300 | 100 | 350 | 5 | 7700 | |||
| ESIA | |||||||||||||
| PASCA | 50 | 50 | 250 | 2091 | 636 | 2545 | 1500 | 50 | 250 | 1000 | 250 | ||
| PASCA | 50 | 50 | 250 | 2273 | 800 | 2727 | 1500 | 50 | 250 | 1000 | 250 | ||
| STARONE | |||||||||||||
| PASCA | 272 | 727 | 130 | 2600 | 800 | 1500 | SLI | 25 | 350 | 1 | 75 | ||
| PASCA | 400 | 500 | 260 | 2600 | 800 | 1500 | SLI | 25 | 350 | 1 | 75 | ||
| CERIA | |||||||||||||
| PASCA | 100 | 100 | 600 | 1500 | 1000 | 1750 | |||||||
| PRA | |||||||||||||
| TELKOMSEL | |||||||||||||
| HALO | 651 | 852 | 651 | 1200 | 750 | 1200 | 125 | 150 | 500 | ||||
| SIMPATI | 1500 | 1500 | 900 | 1200 | 1600 | 200 | 100 | 150 | 600 | ||||
| KARTU AS | 1200 | 1200 | 1800 | 1800 | 1800 | 1800 | 88 | 149 | 1000 | ||||
| XL | |||||||||||||
| XPLOR | 540 | 540 | 1380 | 1380 | 1380 | 1380 | 150 | 250 | 500 | 10 | |||
| BEBAS | 600 | 600 | 1500 | 1500 | 1500 | 1500 | 150 | 250 | 500 | 10 | |||
| JEMPOL | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 99 | 299 | 500 | 10 | |||
| INDOSAT | |||||||||||||
| MATRIX | 900 | 900 | 800 | 1750 | 1500 | 1750 | 100 | 100 | 1 | ||||
| MENTARI | 900 | 900 | 800 | 1750 | 1500 | 1750 | 100 | 100 | 1 | ||||
| IM3 | 900 | 900 | 800 | 1750 | 1500 | 1750 | 100 | 100 | 1 | ||||
| SMART | |||||||||||||
| PASCA | 40 | 40 | 900 | 1000 | 900 | 100 | 22 | 250 | 2 | ||||
| PRA | 45 | 45 | 990 | 1320 | 990 | 1320 | 25 | 275 | 2.2 | ||||
| TREE | |||||||||||||
| PASCA | 100 | 100 | 1000 | 2000 | 1000 | 3000 | 50 | 100 | 1000 | 10 | |||
| PRA | 150 | 150 | 399 | 1000 | 399 | 1000 | GRATIS | 100 | 1000 | 10 | |||
| AXIS | |||||||||||||
| PRA | 60 | 60 | 600 | 1200 | 600 | 1200 | 60 | 60 | 1000 |
Harga dalam rupiah
sat satelit
gprsm = gprs quota
gprskb = gprs /kb
smsin = sms international
smsbo = sms beda operator
smsso = sms sesama operator
sljj
Website Tarif GSM
HALLO : http://www.telkomsel.com/web/tarif_kartu_halo
SIMPATI : http://www.telkomsel.com/web/tarif_kartu_simpati
KARTU AS : http://www.telkomsel.com/web/tarif_kartuas
XL BEBAS : http://www.xl.co.id/Bebas/Tarif_Termurah_XL_bebas/
XL JEMPOL : http://www.xl.co.id/Jempol/Tarif_jempol/
XL XPLOR : http://www.xl.co.id/xplorpro/
SMART : http://www.smart-telecom.co.id/consumer/postpaid_tarif.php
THREE Postpaid : http://www.three.co.id/posttariff/
THREE Prepaid : http://www.three.co.id/pretariff/
AXIS : http://www.axisworld.co.id/?m=ourservice&ids=tarif
IM3 : http://www.indosat.com/IM3/More_IM3/Tarif_IM3
Mentari : http://www.indosat.com/Mentari_Rates
Matrix : http://www.indosat.com/Matrix/Matrix_Up_Date/Matrix_Rp_15detik
laras. think. do it. success next search
- wahyu's blog
- 12356 reads
-









wah tabel anda sulit
wah tabel anda sulit dimengerti. pusing kepalaku. tapi selamt anda berhasil membuat saya keblinger
Post new comment